About
Gated Communities Naples Florida
Southwest Florida’s dedicated resource for gated community real estate — helping buyers find the right community, not just the right house.
Covered
Documented
Collier & Lee
Since Day One
Most real estate websites treat gated communities as a filter. We built an entire platform around them. Gated Communities Naples Florida is the only site in Southwest Florida dedicated exclusively to the research, comparison, and purchase of homes inside gated and master-planned communities — covering every major community from Pelican Bay to Esplanade Lake Club, from Port Royal to Miromar Lakes.
| Community | County | Type | Price Range |
|---|---|---|---|
| Pelican Bay | Collier | Beachfront Master Plan | $500K – $30M+ |
| Bay Colony | Collier | Ultra-Luxury Enclave | $3M – $30M+ |
| Grey Oaks | Collier | Private Golf Club | $1.5M – $15M |
| Tiburon | Collier | Golf Resort | $800K – $10M |
| Quail West | Collier | Private Golf | $1M – $8M |
| Mediterra | Collier | Master Plan Golf | $800K – $8M |
| Talis Park | Collier | Golf / Beach Shuttle | $700K – $5M |
| Miromar Lakes | Lee | Lakefront Resort | $600K – $5M |
| Bonita Bay | Lee | Marina / Golf | $400K – $5M |
| Pelican Landing | Lee | Private Island Beach | $300K – $3M |
| Fiddlers Creek | Collier | Golf / Marina | $400K – $5M |
| Lely Resort | Collier | Bundled Golf | $200K – $3M |
| Shadow Wood | Lee | Golf / Beach Club | $400K – $3M |
| West Bay Club | Lee | Gulf Boating | $500K – $4M |
| The Quarry | Collier | Quarry Lakes | $400K – $3M |
| Esplanade Lake Club | Lee | Boating Lake | $500K – $4M |
| Verandah | Lee | River / Golf | $300K – $2M |
| Heritage Bay | Collier | Bundled Golf | $200K – $1.5M |
| Naples Reserve | Collier | Lake / Active | $300K – $2M |
Ready to Find Your Community?
Browse all 19 gated communities with full research, pricing, and proximity data.
View All Communities