The Complete Guide to
Golf Communities in Naples
Everything buyers need to know about golf community structures, membership types, costs, and how to choose the right golf community in Southwest Florida.
in Naples Area
Structures
Cost Range
Consultation
Naples, Florida is widely considered the golf capital of the world — with more golf courses per capita than virtually anywhere on earth. But not all golf communities are created equal. The structure of golf membership — bundled vs. optional, equity vs. non-equity, mandatory vs. voluntary — fundamentally affects your lifestyle, your costs, and your resale value. This guide explains everything you need to know.
| Community | Structure | Initiation Fee | Monthly Dues | Notes |
|---|---|---|---|---|
| Grey Oaks | Optional Equity | $400,000+ | $2,000+/mo | Refundable at sale; 3 courses |
| Quail West | Optional Equity | $150,000–$200,000 | $1,500+/mo | 27-hole course |
| Tiburon | Mandatory | $50,000–$100,000+ | $1,500+/mo | Greg Norman Gold & Black courses |
| Mediterra | Optional Equity | $75,000–$125,000 | $1,200+/mo | 2 Tom Kite courses |
| Bay Colony | Optional (Pelican Bay) | Varies | Varies | Access via Pelican Bay |
| Talis Park | Optional | $25,000–$75,000 | $800+/mo | Pete Dye design |
| Bonita Bay | Optional | $30,000–$75,000 | $800+/mo | 5 courses total |
| Shadow Wood | Optional (Commons Club) | $15,000–$40,000 | $500+/mo | 3 courses; Commons Club option |
| Pelican Landing | Optional | $10,000–$20,000 | $400+/mo | Spring Run Golf Club |
| Fiddlers Creek | Optional | $400,000 refundable | $1,200+/mo | Refundable initiation |
| Lely Resort | Mandatory (Players Club) | $10,000–$15,000 | $400+/mo | 3 courses; Players Club mandatory |
| Heritage Bay | Bundled | Included in HOA | Included | 27 holes; bundled |
| Miromar Lakes | Optional | $10,000–$30,000 | $500+/mo | Arthur Hills design |
Find Your Golf Community
Let us help you match your game and lifestyle to the right community.
Schedule a Golf Community Consultation