Southwest Florida Real Estate Guide
Top 20 Communities — Master Comparison
Lee & Collier Counties · Scored & Ranked by Amenity Category · 2025
Tiers:
Elite (45–50)
Premium (38–44)
Excellent (30–37)
Good (20–29)
Filter:
| # Community | 🏖 Beach |
⛳ Golf |
⛵ Boating |
💪 Fitness |
🍽 Social |
💰 Value |
⭐ Prestige |
Total /70 |
Features |
|---|---|---|---|---|---|---|---|---|---|
| 1. Pelican BayCollier Co.$800K–$20M+ | 10 | 6 | 1 | 9 | 10 | 8 | 10 | 54/70 | BeachGolf (opt) |
| 2. Bonita BayLee Co.$400K–$4M+ | 8 | 9 | 9 | 8 | 9 | 7 | 8 | 58/70 | BeachGolfBoating |
| 3. Miromar LakesLee Co.$400K–$5M+ | 7 | 7 | 8 | 9 | 9 | 7 | 9 | 56/70 | BeachGolfBoating |
| 4. Grey Oaks CCCollier Co.$2.5M–$10M+ | 1 | 10 | 1 | 9 | 9 | 5 | 10 | 45/70 | Golf (mand.)No Beach |
| 5. Fiddlers CreekCollier Co.$400K–$4M+ | 6 | 9 | 6 | 9 | 9 | 7 | 8 | 54/70 | Beach (opt)Golf (opt)Boating (opt) |
| 6. Quail WestCollier Co.$2M–$13M+ | 1 | 9 | 1 | 9 | 8 | 5 | 9 | 42/70 | Golf (opt)No Beach |
| 7. MediterraCollier Co.$1M–$8M+ | 6 | 9 | 1 | 9 | 8 | 6 | 9 | 48/70 | Beach (opt)Golf (opt) |
| 8. Talis ParkCollier Co.$500K–$9M+ | 5 | 8 | 1 | 8 | 8 | 7 | 8 | 45/70 | Beach shuttleGolf (opt) |
| 9. TiburonCollier Co.$1.5M–$10M+ | 1 | 9 | 1 | 8 | 8 | 5 | 9 | 41/70 | Golf (mand.)No Beach |
| 10. Pelican LandingLee Co.$400K–$2M+ | 8 | 6 | 7 | 8 | 7 | 9 | 7 | 52/70 | Beach (island)Golf (opt)Boating |
| 11. Bay ColonyCollier Co.$3M–$20M+ | 9 | 6 | 1 | 7 | 8 | 4 | 10 | 45/70 | BeachGolf (opt) |
| 12. Twin EaglesCollier Co.$800K–$5M+ | 1 | 9 | 1 | 7 | 7 | 6 | 7 | 38/70 | Golf (opt)No Beach |
| 13. Lely ResortCollier Co.<$300K–$3M+ | 1 | 8 | 1 | 8 | 9 | 9 | 7 | 43/70 | Golf (3 courses)No Beach |
| 14. Shadow WoodLee Co.$400K–$2M+ | 6 | 8 | 1 | 7 | 7 | 7 | 6 | 42/70 | Beach (club)Golf (opt) |
| 15. West Bay ClubLee Co.$600K–$3M+ | 6 | 7 | 8 | 7 | 7 | 7 | 7 | 49/70 | Beach (club)Golf (opt)Boating |
| 16. The QuarryCollier Co.$500K–$2.5M+ | 3 | 6 | 7 | 7 | 7 | 7 | 6 | 43/70 | Golf (opt)Lake boating |
| 17. Esplanade Lake ClubLee Co.$500K–$1.5M+ | 2 | 1 | 8 | 8 | 7 | 8 | 6 | 40/70 | Lake boatingNo Golf |
| 18. VerandaLee Co.$300K–$1.5M+ | 1 | 8 | 2 | 6 | 7 | 9 | 5 | 38/70 | Golf (bundled)No Beach |
| 19. Heritage BayCollier Co.$300K–$1M+ | 1 | 8 | 2 | 6 | 7 | 9 | 5 | 38/70 | Golf (bundled)No Beach |
| 20. Naples ReserveCollier Co.$400K–$1.5M+ | 2 | 1 | 7 | 7 | 7 | 8 | 5 | 37/70 | Lake boatingNo Golf |
Scores are qualitative assessments (1–10 per category, max 70 points) based on publicly available community information as of early 2025. All price ranges are approximate and subject to change. This chart is intended as a general comparison guide only. Prospective buyers should verify all details directly with each community and a licensed real estate professional before making any purchasing decision.
