Fiddler's Creek Naples
HOA Fees — Complete Breakdown
Fiddler's Creek has four separate fee layers that make up the true all-in ownership cost. Most buyers see only the master HOA number and miss the sub-association, CDD, and optional membership costs. Here is the full picture by home type.
The Four Fiddler's Creek Fee Layers
The most common buyer mistake when evaluating Fiddler's Creek HOA fees is comparing only the master HOA to the single stated HOA of a simpler community. Fiddler's Creek has four distinct cost layers. Add all four to get the true all-in monthly cost before comparing to any other community.
HOA Fees by Property Type
The master HOA is the same for all owners. The sub-association HOA is where the cost diverges by property type. The table below shows estimated all-in monthly cost (master HOA + sub-association + CDD monthly equivalent) by home type, excluding optional golf and Tarpon Club memberships.
| Home Type | Master HOA/Mo | Sub-HOA/Mo (Est.) | CDD/Mo (Est.) | All-In/Mo (Est.) | What Sub-HOA Covers |
|---|---|---|---|---|---|
| Condominiums | ~$280 | ~$600–$1,000 | ~$150 | ~$1,030–$1,430 | Ext. maint., bldg insurance, reserves, landscaping |
| Coach Homes | ~$280 | ~$500–$800 | ~$150 | ~$930–$1,230 | Ext. maint., bldg insurance, reserves, landscaping |
| Villas | ~$280 | ~$300–$600 | ~$150 | ~$730–$1,030 | Neighborhood common areas, landscaping |
| Single-Family (entry) | ~$280 | ~$150–$350 | ~$150 | ~$580–$780 | Neighborhood common areas — lawn care separate |
| Single-Family (estate) | ~$280 | ~$200–$500 | ~$150 | ~$630–$930 | Neighborhood common areas — lawn care separate |
What Each Layer Pays For
HOA Fee Q&A
Scott can pull the master HOA, sub-association, and CDD figures for any specific property so you have the complete picture before making an offer.