Gated Communities
in Naples Florida — Complete List
The definitive buyer reference for gated communities in Southwest Florida — 19 top communities with full profiles, plus 30+ additional communities across Collier and Lee Counties. Filterable by golf, price tier, location, and lifestyle type.
Finding the Right Gated Community in Naples
Naples and Southwest Florida have more gated communities per square mile than almost anywhere in the United States. The challenge for buyers is not finding a gated community — it is identifying which of the 30+ options matches their lifestyle priorities, budget, and tolerance for golf membership overhead. This guide organizes every major community across Collier and Lee Counties with the key data points buyers need to narrow their search: price range, golf structure, HOA fee tier, location, and what makes each community distinctive.
The 19 communities with full profile pages are the most researched, most purchased, and most compared communities in the SWFL market. For each of those communities, detailed guides covering HOA fees, membership structures, home types, and honest pros and cons are available via the links below each card. Use the filter buttons to narrow by category.
Full Profile Communities — Filter by Type
Additional Gated Communities — Collier & Lee Counties
These communities are active in the SWFL market and worth researching for buyers with specific criteria. Dedicated guide pages are being built for each.
| Community | County | Location | Golf | Price From | Key Feature |
|---|---|---|---|---|---|
| Cedar Hammock | Collier | East Naples | Bundled 18-hole | $300K | Gordon Lewis, no CDD, quiet |
| Cypress Woods | Collier | North Naples | Bundled 18-hole | $300K | No CDD, Vanderbilt Rd location |
| Glen Eagle | Collier | East Naples | Bundled 18-hole | $250K | Lowest price bundled golf in Naples |
| Kensington G&CC | Collier | North Naples | Optional · RTJ Jr. | $500K | Boutique private club, intimate scale |
| Olde Cypress | Collier | North Naples | Optional · P.B. Dye | $500K | Boutique, Immokalee Rd, Lantana village |
| Treviso Bay | Collier | East Naples | Optional · TPC | $500K | TPC course, newer luxury, CDD applies |
| Artesia Naples | Collier | East Naples | None | Low $400s | DiVosta, no golf, no CDD, resort pool |
| Hacienda Lakes | Collier | East Naples | None | ~$400K | Stock Development, resort amenities |
| Fronterra | Collier | East Naples | None | ~$400K | D.R. Horton, no golf, no CDD, lowest all-in |
| Indigo Lakes | Collier | North Naples | None | ~$500K | SFH only, family-oriented, A-rated schools |
| Island Walk | Collier | North Naples | None | ~$350K | DiVosta, Venetian canals, gas station/post office |
| Marbella Isles | Collier | North Naples | None | ~$600K | GL Homes, newer, family-oriented |
| Naples Reserve | Collier | East Naples | None | Mid $400s | 125-acre motorboat lake, Latitudes restaurant |
| Riverstone | Collier | North Naples | None | ~$600K | GL Homes, resort amenities, family |
| Valencia Trails | Collier | North Naples | None | ~$400K | GL Homes, 55+ active adult, large campus |
| Verona Walk | Collier | East Naples | None | ~$300K | Large, affordable, DiVosta, Venetian bridges |
| Winding Cypress | Collier | South Naples | None | ~$600K | DiVosta, preserve setting, newer |
| Grandezza | Lee | Estero | Optional golf | ~$350K | Near airport, active social, all home types |
| Corkscrew Shores | Lee | Estero | None | ~$450K | 240-acre lake, infinity pool, waterfront restaurant |
| WildBlue | Lee | Estero/Ft Myers | None | ~$900K | 1,100-acre motorboat lake, newer luxury |
| The Place at Corkscrew | Lee | Estero | None | ~$500K | Family-resort, water slide pool, most active vibe |
| Verdana Village | Lee | Estero/Ft Myers | None | ~$500K | Lennar, newest, sports complex, family |
| Bella Terra | Lee | Estero | None | ~$300K | 20+ sports courts, affordable, large community |
| Pelican Preserve | Lee | Fort Myers | None | ~$350K | 55+, WCI, largest 55+ amenity campus in SWFL |
| Del Webb Naples | Collier | Ave Maria | Optional golf | ~$350K | 55+ age-restricted, Taylor Morrison, best 55+ value |
Scott specializes in gated communities across Collier and Lee counties. One conversation — honest guidance on which communities match your lifestyle, budget, and timeline. No pressure.
